Knowledge
All categories
Application
- Categories:Knowledge
- Time of issue:2020-11-21 11:15:59
- Views:0
Description:
Information
Application Chart-Recommended Grinding Wheels | ||
Abrasive Grains | Bond Hardness | Materials (Work-piece) Application |
A | Q,R | Metal (Steel,lron,Welds.etc.) |
P,Q | Stainless Steel (INOX) and Metal - (2 in 1) | |
C | S,T (top available) | Masonry (Stone and Concrete) |
AC | Q,R,S | Cast lron (Grey lron and Ductile lron) |
XAC | Q,R | Metal,Stainless Steel (INOX),Cast lron - (3 in 1) |
Application Chart-Recommended Grinding Wheels | |||||
Wheel Application | Cut-Off Wheel | ||||
Thickness | Angle Grinder | Stationery Machine | |||
Materials | Work-piece Size | Φ100mm-125mm | Φ150mm-230mm | Φ300mm-400mm | |
Matal(Mild steel,lron,ect) | Normal | 1.0mm-1.6mm | XA60S,XA46S | XA60S,XA46S | |
A60S,A46S | A60S,A46S | ||||
1.8mm-2.0mm | A36S | A36S | A36S | ||
2.5mm-3.5mm | A30R,A36R | A30R,A36R | A24R,A30R | ||
A24Q | A24Q | A36R | |||
Large | 2.0mm-3.5mm | A36S,A30P | A36S,A24Q | ||
A36P | A30P,A36P | ||||
Materials | Work-piece Size | Thickness | Φ100mm-125mm | Φ150mm-230mm | Φ300mm-400mm |
Stainless Steel,High Tensile Alloys | Normal | 1.0mm-1.2mm | XA60S,A60S | A60S | |
1.6mm | XA46S,A46S | A46S | |||
1.8mm-2.0mm | A36S | A36S | A36S | ||
2.5mm-3.5mm | A30P,A36P | A30P,A36P | A24Q,A30P | ||
A30Q,A36P | |||||
Large | 2.5mm-3.5mm | A30P,A36P | A24Q,A30P | ||
A30Q,A36P | |||||
Materials | Work-piece Size | Thickness | Φ100mm-125mm | Φ150mm-230mm | Φ300mm-400mm |
Stone (Masonry & Concrete) | Normal & Large | 1.6mm | C46S | C46S | |
1.8mm-2.0mm | C36S | C36S | |||
2.5mm-3.5mm | C24S,C30S | C24S,C30S | C24S,C30S | ||
Materials | Work-piece Size | Thickness | Φ100mm-125mm | Φ150mm-230mm | Φ300mm-400mm |
Cast lron | Normal | 1.6mm | A36S,A36R | A36R,A36S | |
1.8mm-2.0mm | A36R,A36S | A36R,A36S | |||
2.5mm-3.5mm | AC36S,AC30S | A30S,A30R | AC30S,AC30R | ||
AC36R,AC30R | |||||
Materials | Work-piece Size | Thickness | Φ100mm-125mm | Φ150mm-230mm | Φ300mm-400mm |
Non-Ferrous Metals | Normal | 1.6mm | A36Q | A36Q | |
(Brass. Alu.) | 1.8mm-2.0mm | A36Q,A30Q | A36Q,A30Q | ||
2.5mm-3.5mm | A30Q,A24Q | A30Q,A24Q | A30Q,A24Q |
Contact Us
Mobile/Wechat: (+86)15836710857
Whatsapp/Telegram/Botim: (+86)15836710857
Tel: 86-377-66087909
Fax: 86-377-66087909
Email: bob.cao@yongtai-abrasives.cc
Copyright © Yongtai (Zhengzhou) Abrasives Co., Ltd. Powered by www.300.cn 豫ICP备17026715号
Copyright © Yongtai (Zhengzhou) Abrasives Co., Ltd.